1) High Hardness: surface hardness of casting balls is to 60-68 HRC and volume hardness of foundry steel balls is to 60-63 HRC;
2) High Impact Toughness: the impact toughness of high chrome grinding media is more than 3 J/cm2;
3) Low Broken Rate: the actual broken rate is not higher than 1%;
4) Wear-resistant: the grinding lost of chrome steel balls is 50-700g/ton.
1. Features of High Chrome Casting Ball
1) High Hardness: surface hardness of casting balls is to 60-68 HRC and volume hardness of foundry steel balls is to 60-65 HRC;
2) High Impact Toughness: the impact toughness of high chrome grinding media is higher than 3 J/cm2;
3) Low Broken Rate: the actual broken rate is not higher than 2%;
4) Wear-resistant: the grinding lost of chrome steel balls is 50-700g/ton.
2. Chemical Composition of High Chrome Casting Ball
Brand | Modle | Material | C | Cr | Mn | Si | S | P |
Title-8 | High Chrome | Cr-23-32% | 1.8-2.8 | 23-32 | 0.4-2.5 | 0.3-1.2 | ≤0.06 | ≤0.06 |
Title-9 | Cr-18-22% | 1.8-2.8 | 18-22 | 0.4-2.5 | 0.3-1.2 | ≤0.06 | ≤0.06 | |
Title-10 | Cr-15-17% | 1.8-3.0 | 15-17 | 0.4-2.0 | 0.3-1.2 | ≤0.06 | ≤0.06 | |
Title-11 | Cr-10-14% | 2.0-3.2 | 10-14 | 0.4-2.0 | 0.3-1.2 | ≤0.06 | ≤0.06 |
3. Physical Property of High Chrome Casting Ball
Model | Hardness(HRC) | Impact Test(Ak.J/cm2) | Endurance Test Times(5m) | Microstructure |
High Chrome | 60-65 | ≥3 | ≥12000 | M+C |
4. Specification of High Chrome Cast Ball
Diameter | Diameter Tolerance | Average Weight per Ball | Average Numbers per Ton | |
mm | Inch | mm | g | |
20 | 0.75'' | +2/ -1 | 32 | 31250 |
25 | 1'' | 64 | 15625 | |
30 | 1.25'' | 111 | 9090 | |
40 | 1.5'' | 263 | 3802 | |
50 | 2'' | 513 | 1949 | |
60 | 2.5'' | +3/ -2 | 888 | 1126 |
70 | 2.75'' | 1410 | 709 | |
80 | 3.25'' | 2104 | 475 | |
90 | 3.5'' | 2996 | 333 | |
100 | 4'' | 4111 | 243 | |
110 | 4.5'' | +4/ -2 | 5457 | 182 |
120 | 4.75'' | 7102 | 140 | |
125 | 5'' | 8008 | 125 | |
140 | 5.5'' | +4/ -3 | 11278 | 88 |
150 | 6'' | 13871 | 72 |
5. Packaging & Shipping
(1) Container Bag (with pallet): 1000KGS/Bag
(2) Steel Drum (with Pallet): 850-900KGS/Drum