1) Size
Diameter: 30-120mm; Length: 3-10m
2) Chemical Composition & Hardness
| Type | Hardness | Chemical Elements | |||||||
| C | Si | Mn | Cr | S | P | Ni | Cu | ||
| A | HRC45-65 | 0.37-0.70 | 0.17-0.37 | 0.40-1.50 | ≤0.25 | ≤0.35 | ≤0.35 | --- | --- |
| B | HRC45-65 | 0.70-0.85 | 0.17-0.37 | 0.60-0.90 | 0.42-0.85 | ≤0.35 | ≤0.35 | --- | --- |
3) Technical parameters
| Diameter(mm) | Dimensional Tolerance(mm) |
| 20 | +2/-1 |
| 30 | +2/-1 |
| 40 | +2/-1 |
| 50 | +3/-1 |
| 60 | +3/-1 |
| 70 | +3/-1 |
| 75 | +3/-1 |
| 80 | +3/-1 |
| 90 | +3/-1 |
| 100 | +3/-1 |
| 110 | +4/-2 |
| 120 | +4/-2 |
4) Packing: Banding
5) Applied fields: Rod Mill in Mining